Undergraduate programs
Hanoi University of Industry is one of the leading application-oriented universities in Vietnam with multiple disciplines, modes of education and education levels which has provided high-quality graduates for the industrialization, modernization and global integration of the country for decades. Currently, HaUI offers 62 undergraduate programs, as follows:
No. | Training program | Training unit |
1 | English Linguistics | |
2 | Chinese Linguistics | |
3 | Chinese Linguistics (2+2 joint training program) | |
4 | Chinese Studies | |
5 | Japanese Linguistics | |
6 | Korean Linguistics | |
7 | Linguistics | |
8 | Tourism | |
9 | Tourism (English-taught Bachelor's Program) | |
10 | Travel and Tourism Management | |
11 | Travel and Tourism Management (English-taught Bachelor's Program) | |
12 | Hospitality Management | |
13 | Hospitality Management (English-taught Bachelor's Program) | |
14 | Restaurant and Food Service Management | |
15 | Restaurant and Food Service Management (English-taught Bachelor's Program) | |
16 | Mechanical Engineering Technology | |
17 | Mechanical Engineering Technology (English-taught Bachelor's Program) | |
18 | Mechatronics Engineering Technology | |
19 | Automotive Engineering Technology | |
20 | Automotive Engineering Technology (English-taught Bachelor's Program) | |
21 | Robot and Artificial Intelligence (AI) | |
22 | Intelligent Manufacturing Engineering | |
23 | Mold and Die Engineering Technology | |
24 | Industrial Design Engineering | |
25 | Automotive Mechatronics Engineering Technology | |
26 | Mechatronics Engineering Technology | |
27 | Industrial & Systems Engineering | |
28 | Investment Economics | |
29 | Business Administration | |
30 | Marketing | |
31 | Business Data Analytics | |
32 | Finance - Banking | |
33 | Accounting | |
34 | Accounting (English-taught Bachelor's Program) | |
35 | Auditing | |
36 | Human Recources Management | |
37 | Office Management | |
38 | Logistics and Supply Chain | |
39 | Multimedia Technology | School of Information and Communications Technology |
40 | Computer Science | |
41 | Computer Science (English-taught Bachelor's Program) | |
42 | Computer Networks and Data Communications | |
43 | Software Engineering | |
44 | Information System | |
45 | Computer Engineering Technology | |
46 | Information Technology | |
47 | Cyber Security | |
48 | Electrical and Electronic Engineering Technology | School of Electrical and Electronic Engineering |
49 | Electrical and Electronic Engineering Technology (English-taught Bachelor's Program) | |
50 | Electronics and Telecommunications Engineering Technology | |
51 | Electronics and Telecommunications Engineering Technology (English-taught Bachelor's Program) | |
52 | Renewable Energy Engineering Technology | |
53 | Thermal Engineering Technology | |
54 | Biomedical Electronic Engineering Technology | |
55 | Control and Automation Engineering Technology | |
56 | Chemical Engineering Technology | |
57 | Environmental Engineering Technology | |
58 | Food Technology | |
59 | Pharmaceutical Chemistry | |
60 | Textile Materials Technology | |
61 | Garment and Textile Technology | |
62 | Fashion Design |
Copyright © 2021 Hanoi University of Industry